| Effective 2/18/2010 |
|
|
|
Print |
SUFFOLK COUNTY CIRCULATION NUMBERS |
| | | | | OHU's | OHU's |
| Edition | Location | Zone | Zip | Circ | Total |
|
| 101 | Patchogue PennySaver | A | 11772 | 5,248 | |
| 101 | Patchogue PennySaver | B | 11772 | 5,473 | 10,721 |
| | | | | |
| 102 | E. Patchogue PennySaver | A | 11772 | 6,426 | |
| 102 | Bellport PennySaver | B | 11713 | 3,874 | 10,300 |
| | | | | |
| 103 | Medford PennySaver | A | 11763 | 5,088 | |
| 103 | Medford PennySaver | B | 11763 | 4,282 | |
| 103 | Yaphank PennySaver | C | 11980 | 2,090 | 11,460 |
| | | | | |
| 104 | N. Shirley PennySaver | A | 11967 | 3,463 | |
| 104 | Mastic PennySaver | B | 11950 | 4,756 | |
| 104 | Brookhaven PennySaver | C | 11719 | 1,512 | 9,731 |
| | | | | |
| 105 | S. Shirley PennySaver | A | 11967 | 4,774 | |
| 105 | Mastic Beach PennySaver | B | 11951 | 4,822 | 9,596 |
| | | | | |
| 106 | Manorville PennySaver | A | 11949 | 2,935 | |
| 106 | Manorville PennySaver | B | 11949 | 2,232 | |
| 106 | Moriches PennySaver | C | 11955 | 1,961 | |
| 106 | Center Moriches PennySaver | D | 11934 | 2,914 | |
| 106 | East Moriches PennySaver | E | 11940 | 2,525 | |
| 106 | Eastport PennySaver | F | 11941 | 1,361 | 13,928 |
| | | | | |
| 107 | Selden PennySaver | A | 11784 | 3,685 | |
| 107 | Selden PennySaver | B | 11784 | 4,214 | 7,899 |
| | | | | |
| 108 | Farmingville PennySaver | A | 11738 | 5,230 | |
| 108 | Holtsville PennySaver | B | 11742 | 4,704 | 9,934 |
| | | | | |
| 109 | Centereach PennySaver | A | 11720 | 7,403 | |
| 109 | Lake Grove PennySaver | B | 11755 | 4,481 | 11,884 |
| | | | | |
| 110 | Coram PennySaver | A | 11727 | 5,690 | |
| 110 | Coram PennySaver | B | 11727 | 5,321 | 11,011 |
| | | | | |
| 111 | Middle Island PennySaver | A | 11953 | 6,064 | |
| 111 | Ridge PennySaver | B | 11961 | 2,696 | 8,760 |
| | | | | |
| 112 | Ronkonkoma PennySaver | A | 11779 | 3,824 | |
| 112 | Ronkonkoma PennySaver | B | 11779 | 4,854 | |
| 112 | Lake Ronkonkoma PennySaver | C | 11779 | 5,483 | 14,161 |
| | | | | |
| 114 | Holbrook PennySaver | A | 11741 | 5,207 | |
| 114 | Holbrook PennySaver | B | 11741 | 4,993 | 10,200 |
| | | | | |
| 115 | Sayville PennySaver | A | 11782 | 5,985 | |
| 115 | W. Sayville PennySaver | B | 11796 | 1,387 | |
| 115 | Blue Point PennySaver | C | 11715 | 1,644 | |
| 115 | Bayport PennySaver | D | 11705 | 2,829 | 11,845 |
| | | | | |
| 116 | Bohemia PennySaver | A | 11716 | 4,987 | |
| 116 | Oakdale PennySaver | B | 11769 | 3,785 | 8,772 |
| | | | | |
| 118 | Rocky Point PennySaver | A | 11778 | 5,378 | |
| 118 | Leisure Village PennySaver | B | 11961 | 3,138 | 8,516 |
| | | | | |
| 119 | Shoreham PennySaver | A | 11786 | 2,285 | |
| 119 | Wading River PennySaver | B | 11792 | 3,610 | |
| 119 | Calverton PennySaver | C | 11933 | 3,671 | 9,566 |
| | | | | |
| 120 | Mt. Sinai PennySaver | A | 11766 | 4,803 | |
| 120 | Miller Place PennySaver | B | 11764 | 5,314 | |
| 120 | Sound Beach PennySaver | C | 11789 | 3,193 | 13,310 |
| | | | | |
| 121 | Port Jefferson Sta. PennySaver | A | 11776 | 4,303 | |
| 121 | Port Jefferson Sta. PennySaver | B | 11776 | 4,292 | |
| 121 | Port Jefferson PennySaver | C | 11777 | 4,021 | 12,616 |
| | | | | |
| 122 | East Setauket PennySaver | A | 11733 | 3,390 | |
| 122 | East Setauket PennySaver | B | 11733 | 4,088 | |
| 122 | South Setauket PennySaver | C | 11720 | 1,773 | 9,251 |
| | | | | |
| 123 | Stony Brook PennySaver | A | 11790 | 5,044 | 5,044 |
| | | | | |
| 124 | Riverhead PennySaver | A | 11901 | 4,164 | |
| 124 | Riverhead PennySaver | B | 11901 | 6,361 | |
| 124 | Aquebogue PennySaver | C | 11931 | 1,403 | |
| 124 | Jamesport PennySaver | D | 11947 | 882 | 12,810 |
| | | | | |
| 125 | Hampton Bays PennySaver | A | 11946 | 4,367 | |
| 125 | Hampton Bays PennySaver | B | 11946 | 3,941 | |
| 125 | East Quogue PennySaver | C | 11942 | 3,036 | 11,344 |
| | | | | |
| 126 | Speonk PennySaver | A | 11972 | 472 | |
| 126 | Remsenburg PennySaver | B | 11960 | 773 | |
| 126 | Westhampton PennySaver | C | 11977 | 1,678 | |
| 126 | Westhampton Beach PennySaver | D | 11978 | 2,362 | |
| 126 | Quogue PennySaver | E | 11959 | 1,287 | 6,572 |
| | | | | |
| 127 | Nesconset Town Crier | A | 11767 | 5,467 | 5,467 |
| | | | | |
| 128 | St. James Town Crier | A | 11780 | 5,720 | 5,720 |
| | | | | |
| 129 | Smithtown Town Crier | A | 11787 | 3,549 | |
| 129 | Smithtown Town Crier | B | 11787 | 4,420 | |
| 129 | Smithtown Town Crier | C | 11787 | 4,838 | 12,807 |
| | | | | |
| 130 | Kings Park Town Crier | A | 11754 | 3,640 | |
| 130 | Kings Park Town Crier | B | 11754 | 3,046 | 6,686 |
| | | | | |
| 131 | East Northport Town Crier | A | 11731 | 4,993 | |
| 131 | East Northport Town Crier | B | 11731 | 5,334 | 10,327 |
| | | | | |
| 132 | Northport Town Crier | A | 11768 | 4,807 | |
| 132 | Northport Town Crier | B | 11768 | 3,483 | |
| 132 | Centerport Town Crier | C | 11721 | 2,394 | 10,684 |
| | | | | |
| 201 | Islip PennySaver | A | 11751 | 5,403 | |
| 201 | Islip Terrace PennySaver | B | 11752 | 2,850 | |
| 201 | East Islip PennySaver | C | 11730 | 5,088 | |
| 201 | Great River PennySaver | D | 11739 | 508 | 13,849 |
| | | | | |
| 202 | Bay Shore PennySaver | A | 11706 | 5,495 | |
| 202 | Bay Shore PennySaver | B | 11706 | 5,088 | |
| 202 | Bay Shore PennySaver | C | 11706 | 4,289 | |
| 202 | Brightwaters PennySaver | D | 11718 | 1,117 | 15,989 |
| | | | | |
| 203 | Brentwood PennySaver | A | 11717 | 7,051 | |
| 203 | Brentwood PennySaver | B | 11717 | 4,269 | |
| 203 | Bay Shore PennySaver | C | 11706 | 3,962 | 15,282 |
| | | | | |
| 204 | Deer Park PennySaver | A | 11729 | 4,606 | |
| 204 | Deer Park PennySaver | B | 11729 | 5,721 | |
| 204 | Dix Hills PennySaver | C | 11746 | 3,980 | 14,307 |
| | | | | |
| 205 | West Islip PennySaver | A | 11795 | 4,124 | |
| 205 | West Islip PennySaver | B | 11795 | 4,314 | |
| 205 | Babylon PennySaver | C | 11702 | 5,958 | 14,396 |
| | | | | |
| 206 | Wheatley Heights PennySaver | A | 11798 | 3,788 | |
| 206 | North Babylon PennySaver | B | 11703 | 5,799 | 9,587 |
| | | | | |
| 207 | West Babylon PennySaver | A | 11704 | 3,328 | |
| 207 | West Babylon PennySaver | B | 11704 | 4,520 | |
| 207 | West Babylon | C | 11704 | 5,481 | 13,329 |
| | | | | |
| 208 | Lindenhurst PennySaver | A | 11757 | 4,694 | |
| 208 | Lindenhurst PennySaver | B | 11757 | 4,991 | |
| 208 | Lindenhurst PennySaver | C | 11757 | 5,163 | 14,848 |
| | | | | |
| 209 | Amityville Town Crier | A | 11701 | 4,644 | |
| 209 | Amityville Town Crier | B | 11701 | 4,759 | |
| 209 | Copiague Town Crier | C | 11726 | 5,874 | 15,277 |
| | | | | |
| 210 | Central Islip Town Crier | A | 11722 | 4,100 | |
| 210 | Central Islip Town Crier | B | 11722 | 4,724 | |
| 210 | Islandia Town Crier | C | 11749 | 1,031 | 9,855 |
| | | | | |
| 211 | Hauppauge Town Crier | A | 11788 | 5,676 | 5,676 |
| | | | | |
| 212 | Commack Town Crier | A | 11725 | 4,966 | |
| 212 | Commack Town Crier | B | 11725 | 3,339 | |
| 212 | Commack Town Crier | C | 11725 | 1,998 | 10,303 |
| | | | | |
| 213 | Melville Town Crier | A | 11747 | 4,852 | |
| 213 | Melville Town Crier | B | 11747 | 3,547 | |
| 213 | Dix Hills Town Crier | C | 11746 | 4,167 | 12,566 |
| | | | | |
| 214 | Huntington Sta. Town Crier | A | 11746 | 6,040 | |
| 214 | Huntington Sta. Town Crier | B | 11746 | 6,481 | |
| 214 | Greenlawn Town Crier | C | 11740 | 3,451 | |
| 214 | Huntington Town Crier | D | 11743 | 2,940 | 18,912 |
| | | | | |
| 215 | Huntington Town Crier | A | 11743 | 4,235 | |
| 215 | Huntington Town Crier | B | 11743 | 4,895 | |
| 215 | Huntington Town Crier | C | 11743 | 4,287 | |
| 215 | Cold Spring Harbor Town Crier | D | 11724 | 1,116 | 14,533 |
|
Total of All Suffolk OHU Distribution: | 499,631 |
|
NASSAU COUNTY CIRCULATION NUMBERS |
| | | | | OHU's | OHU's |
| Edition | Location | Zone | Zip | Circ | Total |
|
| 301 | Syosset PennySaver | A | 11791 | 4,509 | |
| 301 | Syosset PennySaver | B | 11791 | 4,338 | |
| 301 | Woodbury PennySaver | C | 11797 | 3,681 | 12,528 |
| | | | | |
| 302 | Plainview PennySaver | A | 11803 | 5,738 | |
| 302 | Plainview PennySaver | B | 11803 | 4,849 | |
| 302 | Old Bethpage PennySaver | C | 11804 | 1,797 | |
| 302 | Jericho PennySaver | D | 11753 | 4,726 | 17,110 |
| | | | | |
| 303 | Farmingdale PennySaver | A | 11735 | 4,215 | |
| 303 | Farmingdale PennySaver | B | 11735 | 3,150 | |
| 303 | Farmingdale PennySaver | C | 11735 | 5,297 | |
| 303 | No. Bethpage PennySaver | D | 11714 | 4,189 | |
| 303 | So. Bethpage PennySaver | E | 11714 | 3,945 | 20,796 |
| | | | | |
| 304 | N. Massapequa Town Crier | A | 11758 | 4,844 | |
| 304 | N. Massapequa Town Crier | B | 11758 | 3,931 | |
| 304 | No. Mass. Park Town Crier | C | 11762 | 3,408 | 12,183 |
| | | | | |
| 305 | S. Massapequa Town Crier | A | 11758 | 4,543 | |
| 305 | S. Massapequa Town Crier | B | 11758 | 5,474 | |
| 305 | So. Mass. Park Town Crier | C | 11762 | 4,331 | 14,348 |
| | | | | |
| 306 | Seaford Town Crier | A | 11783 | 3,500 | |
| 306 | Seaford Town Crier | B | 11783 | 3,859 | 7,359 |
| | | | | |
| 307 | Wantagh Town Crier | A | 11793 | 4,059 | |
| 307 | Wantagh Town Crier | B | 11793 | 3,854 | |
| 307 | Wantagh Town Crier | C | 11793 | 3,184 | 11,097 |
| | | | | |
| 308 | So. Bellmore Town Crier | A | 11710 | 5,919 | |
| 308 | So. Merrick Town Crier | B | 11566 | 3,304 | |
| 308 | So. Merrick Town Crier | C | 11566 | 4,561 | 13,784 |
| | | | | |
| 309 | No. Bellmore Town Crier | A | 11710 | 6,197 | |
| 309 | No. Merrick Town Crier | B | 11566 | 4,482 | 10,679 |
| | | | | |
| 310 | Levittown Town Crier | A | 11756 | 4,443 | |
| 310 | Levittown Town Crier | B | 11756 | 4,783 | |
| 310 | Levittown Town Crier | C | 11756 | 4,753 | 13,979 |
| | | | | |
| 311 | East Meadow Town Crier | A | 11554 | 4,253 | |
| 311 | East Meadow Town Crier | B | 11554 | 5,304 | |
| 311 | East Meadow Town Crier | C | 11554 | 3,022 | 12,579 |
| | | | | |
| 312 | Hicksville Town Crier | A | 11801 | 3,990 | |
| 312 | Hicksville Town Crier | B | 11801 | 4,842 | |
| 312 | Hicksville Town Crier | C | 11801 | 5,272 | 14,104 |
| | | | | |
| 313 | So. Freeport Town Crier | A | 11520 | 4,304 | |
| 313 | So. Freeport Town Crier | B | 11520 | 3,831 | |
| 313 | No. Freeport Town Crier | C | 11520 | 6,212 | 14,347 |
| | | | | |
| 314 | Oceanside Town Crier | A | 11572 | 4,596 | |
| 314 | Oceanside Town Crier | B | 11572 | 3,328 | |
| 314 | Oceanside Town Crier | C | 11572 | 3,466 | |
| 314 | Island Park Town Crier | D | 11558 | 2,749 | 14,139 |
| | | | | |
| 315 | Rockville Centre Town Crier | A | 11570 | 5,317 | |
| 315 | Rockville Centre Town Crier | B | 11570 | 5,455 | 10,772 |
| | | | | |
| 316 | Lynbrook Town Crier | A | 11563 | 3,967 | |
| 316 | Lynbrook Town Crier | B | 11563 | 3,925 | |
| 316 | East Rockaway Town Crier | C | 11518 | 3,979 | |
| 316 | Malverne Town Crier | D | 11565 | 3,339 | 15,210 |
| | | | | |
| 317 | Westbury Town Crier | A | 11590 | 5,718 | |
| 317 | Westbury Town Crier | B | 11590 | 4,293 | |
| 317 | Westbury Town Crier | C | 11590 | 4,404 | |
| 317 | Carle Place Town Crier | D | 11514 | 2,028 | |
| 317 | Old Westbury Town Crier | E | 11568 | 1,058 | 17,501 |
| | | | | |
| 319 | Garden City Town Crier | A | 11530 | 4,855 | |
| 319 | Garden City Town Crier | B | 11530 | 4,394 | 9,249 |
| | | | | |
| 321 | Oyster Bay Town Crier | A | 11771 | 4,278 | |
| 321 | East Norwich Town Crier | B | 11732 | 1,467 | |
| 321 | Mill Neck Town Crier | C | 11765 | 372 | |
| 321 | Locust Valley Town Crier | D | 11560 | 2,346 | |
| 321 | Bayville Town Crier | E | 11709 | 2,520 | |
| 321 | Brookville Town Crier | F | 11545 | 1,172 | 12,155 |
| | | | | |
| 323 | Floral Park Town Crier | A | 11001 | 3,931 | |
| 323 | Floral Park Town Crier | B | 11001 | 4,298 | 8,229 |
|
Total of All Nassau OHU Distribution: | 262,148 |
|
Total of Suffolk & Nassau OHU Distribution: | 761,779 |
|