|
|
|
Print |
SUFFOLK COUNTY CIRCULATION NUMBERS |
| Edition | Location | Zone | Zip | Circ | Total |
|
| 101 | Patchogue | A | 11772 | 3,888 | |
| 101 | Patchogue | B | 11772 | 5,362 | 9,250 |
| | | | | |
| 102 | E. Patchogue | A | 11772 | 5,625 | |
| 102 | Bellport | B | 11713 | 3,905 | 9,530 |
| | | | | |
| 103 | Medford | A | 11763 | 5,090 | |
| 103 | Medford | B | 11763 | 4,346 | |
| 103 | Yaphank | C | 11980 | 2,031 | 11,467 |
| | | | | |
| 104 | N. Shirley | A | 11967 | 3,527 | |
| 104 | Mastic | B | 11950 | 4,713 | |
| 104 | Brookhaven | C | 11719 | 1,572 | 9,812 |
| | | | | |
| 105 | S. Shirley | A | 11967 | 4,799 | |
| 105 | Mastic Beach | B | 11951 | 4,781 | 9,580 |
| | | | | |
| 106 | Manorville | A | 11949 | 2,934 | |
| 106 | Manorville | B | 11949 | 2,253 | |
| 106 | Moriches | C | 11955 | 1,948 | |
| 106 | Center Moriches | D | 11934 | 2,966 | |
| 106 | East Moriches | E | 11940 | 2,493 | |
| 106 | Eastport | F | 11941 | 1,358 | 13,952 |
| | | | | |
| 107 | Selden | A | 11784 | 3,540 | |
| 107 | Selden | B | 11784 | 4,239 | 7,779 |
| | | | | |
| 108 | Farmingville | A | 11738 | 5,275 | |
| 108 | Holtsville | B | 11742 | 4,679 | 9,954 |
| | | | | |
| 109 | Centereach | A | 11720 | 6,930 | |
| 109 | Lake Grove | B | 11755 | 4,470 | 11,400 |
| | | | | |
| 110 | Coram | A | 11727 | 5,470 | |
| 110 | Coram | B | 11727 | 5,185 | 10,655 |
| | | | | |
| 111 | Middle Island | A | 11953 | 5,960 | |
| 111 | Ridge | B | 11961 | 2,697 | 8,657 |
| | | | | |
| 112 | Ronkonkoma | A | 11779 | 3,802 | |
| 112 | Ronkonkoma | B | 11779 | 5,119 | |
| 112 | Lake Ronkonkoma | C | 11779 | 4,906 | 13,827 |
| | | | | |
| 114 | Holbrook | A | 11741 | 5,551 | |
| 114 | Holbrook | B | 11741 | 4,615 | 10,166 |
| | | | | |
| 115 | Sayville | A | 11782 | 6,031 | |
| 115 | W. Sayville | B | 11796 | 1,364 | |
| 115 | Blue Point | C | 11715 | 1,762 | |
| 115 | Bayport | D | 11705 | 3,033 | 12,190 |
| | | | | |
| 116 | Bohemia | A | 11716 | 4,967 | |
| 116 | Oakdale | B | 11769 | 4,345 | 9,312 |
| | | | | |
| 118 | Rocky Point | A | 11778 | 5,424 | |
| 118 | Leisure Village | B | 11961 | 3,133 | 8,557 |
| | | | | |
| 119 | Shoreham | A | 11786 | 2,427 | |
| 119 | Wading River | B | 11792 | 3,586 | |
| 119 | Calverton | C | 11933 | 3,347 | 9,360 |
| | | | | |
| 120 | Mt. Sinai | A | 11766 | 4,920 | |
| 120 | Miller Place | B | 11764 | 5,204 | |
| 120 | Sound Beach | C | 11789 | 3,245 | 13,369 |
| | | | | |
| 121 | Port Jefferson Sta. | A | 11776 | 3,903 | |
| 121 | Port Jefferson Sta. | B | 11776 | 4,748 | |
| 121 | Port Jefferson | C | 11777 | 3,992 | 12,643 |
| | | | | |
| 122 | East Setauket | A | 11733 | 3,697 | |
| 122 | East Setauket | B | 11733 | 3,659 | |
| 122 | South Setauket | C | 11720 | 2,025 | 9,381 |
| | | | | |
| 123 | Stony Brook | A | 11790 | 4,850 | 4,850 |
| | | | | |
| 124 | Riverhead | A | 11901 | 4,296 | |
| 124 | Riverhead | B | 11901 | 6,492 | |
| 124 | Aquebogue | C | 11931 | 1,336 | |
| 124 | Jamesport | D | 11947 | 779 | 12,903 |
| | | | | |
| 125 | Hampton Bays | A | 11946 | 4,446 | |
| 125 | Hampton Bays | B | 11946 | 3,895 | |
| 125 | East Quogue | C | 11942 | 3,066 | 11,407 |
| | | | | |
| 126 | Speonk | A | 11972 | 566 | |
| 126 | Remsenburg | B | 11960 | 870 | |
| 126 | Westhampton | C | 11977 | 1,775 | |
| 126 | Westhampton Beach | D | 11978 | 3,115 | |
| 126 | Quogue | E | 11959 | 1,435 | 7,761 |
| | | | | |
| 127 | Nesconset | A | 11767 | 4,952 | 4,952 |
| | | | | |
| 128 | St. James | A | 11780 | 5,785 | 5,785 |
| | | | | |
| 129 | Smithtown | A | 11787 | 3,760 | |
| 129 | Smithtown | B | 11787 | 4,202 | |
| 129 | Smithtown | C | 11787 | 4,975 | 12,937 |
| | | | | |
| 130 | Kings Park | A | 11754 | 3,744 | |
| 130 | Kings Park | B | 11754 | 3,113 | 6,857 |
| | | | | |
| 131 | East Northport | A | 11731 | 4,744 | |
| 131 | East Northport | B | 11731 | 5,655 | 10,399 |
| | | | | |
| 132 | Northport | A | 11768 | 4,709 | |
| 132 | Northport | B | 11768 | 3,700 | |
| 132 | Centerport | C | 11721 | 2,405 | 10,814 |
| | | | | |
| 201 | Islip | A | 11751 | 4,977 | |
| 201 | Islip Terrace | B | 11752 | 2,997 | |
| 201 | East Islip | C | 11730 | 4,966 | |
| 201 | Great River | D | 11739 | 615 | 13,555 |
| | | | | |
| 202 | Bay Shore | A | 11706 | 5,439 | |
| 202 | Bay Shore | B | 11706 | 5,029 | |
| 202 | Bay Shore | C | 11706 | 4,722 | |
| 202 | Brightwaters | D | 11718 | 1,183 | 16,373 |
| | | | | |
| 203 | Brentwood | A | 11717 | 7,478 | |
| 203 | Brentwood | B | 11717 | 4,450 | |
| 203 | Bay Shore | C | 11706 | 3,910 | 15,838 |
| | | | | |
| 204 | Deer Park | A | 11729 | 4,533 | |
| 204 | Deer Park | B | 11729 | 5,592 | |
| 204 | Dix Hills | C | 11746 | 3,915 | 14,040 |
| | | | | |
| 205 | West Islip | A | 11795 | 4,051 | |
| 205 | West Islip | B | 11795 | 4,245 | |
| 205 | Babylon | C | 11702 | 5,890 | 14,186 |
| | | | | |
| 206 | Wheatley Heights | A | 11798 | 3,882 | |
| 206 | North Babylon | B | 11703 | 5,514 | 9,396 |
| | | | | |
| 207 | West Babylon | A | 11704 | 3,504 | |
| 207 | West Babylon | B | 11704 | 4,030 | |
| 207 | West Babylon | C | 11704 | 5,649 | 13,183 |
| | | | | |
| 208 | Lindenhurst | A | 11757 | 4,442 | |
| 208 | Lindenhurst | B | 11757 | 4,431 | |
| 208 | Lindenhurst | C | 11757 | 4,871 | 13,744 |
| | | | | |
| 209 | Amityville | A | 11701 | 4,477 | |
| 209 | Amityville | B | 11701 | 4,505 | |
| 209 | Copiague | C | 11726 | 5,457 | 14,439 |
| | | | | |
| 210 | Central Islip | A | 11722 | 3,827 | |
| 210 | Central Islip | B | 11722 | 5,574 | |
| 210 | Islandia | C | 11749 | 1,457 | 10,858 |
| | | | | |
| 211 | Hauppauge | A | 11788 | 5,034 | 5,034 |
| | | | | |
| 212 | Commack | A | 11725 | 5,233 | |
| 212 | Commack | B | 11725 | 2,883 | |
| 212 | Commack | C | 11725 | 2,159 | 10,275 |
| | | | | |
| 213 | Melville | A | 11747 | 5,057 | |
| 213 | Melville | B | 11747 | 3,483 | |
| 213 | Dix Hills | C | 11746 | 4,212 | 12,752 |
| | | | | |
| 214 | Huntington Sta. | A | 11746 | 5,750 | |
| 214 | Huntington Sta. | B | 11746 | 6,227 | |
| 214 | Greenlawn | C | 11740 | 3,465 | |
| 214 | Huntington | D | 11743 | 2,870 | 18,312 |
| | | | | |
| 215 | Huntington | A | 11743 | 4,542 | |
| 215 | Huntington | B | 11743 | 5,120 | |
| 215 | Huntington | C | 11743 | 4,039 | |
| 215 | Cold Spring Harbor | D | 11724 | 1,116 | 14,817 |
|
Total of All Suffolk OHU Distribution: | 496,308 |
NASSAU COUNTY CIRCULATION NUMBERS |
| 301 | Syosset | A | 11791 | 4,417 | |
| 301 | Syosset | B | 11791 | 4,332 | |
| 301 | Woodbury | C | 11797 | 3,687 | 12,436 |
| | | | | |
| 302 | Plainview | A | 11803 | 5,848 | |
| 302 | Plainview | B | 11803 | 4,526 | |
| 302 | Old Bethpage | C | 11804 | 1,784 | |
| 302 | Jericho | D | 11753 | 4,723 | 16,881 |
| | | | | |
| 303 | Farmingdale | A | 11735 | 4,056 | |
| 303 | Farmingdale | B | 11735 | 3,109 | |
| 303 | Farmingdale | C | 11735 | 5,245 | |
| 303 | No. Bethpage | D | 11714 | 4,368 | |
| 303 | So. Bethpage | E | 11714 | 3,212 | 19,990 |
| | | | | |
| 304 | N. Massapequa | A | 11758 | 4,982 | |
| 304 | N. Massapequa | B | 11758 | 3,241 | |
| 304 | No. Mass. Park | C | 11762 | 3,534 | 11,757 |
| | | | | |
| 305 | S. Massapequa | A | 11758 | 5,133 | |
| 305 | S. Massapequa | B | 11758 | 4,891 | |
| 305 | So. Mass. Park | C | 11762 | 4,178 | 14,202 |
| | | | | |
| 306 | Seaford | A | 11783 | 3,492 | |
| 306 | Seaford | B | 11783 | 3,695 | 7,187 |
| | | | | |
| 307 | Wantagh | A | 11793 | 4,020 | |
| 307 | Wantagh | B | 11793 | 3,779 | |
| 307 | Wantagh | C | 11793 | 3,105 | 10,904 |
| | | | | |
| 308 | So. Bellmore | A | 11710 | 6,087 | |
| 308 | So. Merrick | B | 11566 | 3,158 | |
| 308 | So. Merrick | C | 11566 | 4,388 | 13,633 |
| | | | | |
| 309 | No. Bellmore | A | 11710 | 5,208 | |
| 309 | No. Merrick | B | 11566 | 4,586 | 9,794 |
| | | | | |
| 310 | Levittown | A | 11756 | 4,681 | |
| 310 | Levittown | B | 11756 | 3,689 | |
| 310 | Levittown | C | 11756 | 5,053 | 13,423 |
| | | | | |
| 311 | East Meadow | A | 11554 | 4,535 | |
| 311 | East Meadow | B | 11554 | 5,449 | |
| 311 | East Meadow | C | 11554 | 2,756 | 12,740 |
| | | | | |
| 312 | Hicksville | A | 11801 | 3,575 | |
| 312 | Hicksville | B | 11801 | 4,780 | |
| 312 | Hicksville | C | 11801 | 4,928 | 13,283 |
| | | | | |
| 313 | So. Freeport | A | 11520 | 2,683 | |
| 313 | So. Freeport | B | 11520 | 2,974 | |
| 313 | No. Freeport | C | 11520 | 4,045 | 9,702 |
| | | | | |
| 314 | Oceanside | A | 11572 | 4,293 | |
| 314 | Oceanside | B | 11572 | 3,019 | |
| 314 | Oceanside | C | 11572 | 3,664 | |
| 314 | Island Park | D | 11558 | 1,420 | 12,396 |
| | | | | |
| 315 | Rockville Centre | A | 11570 | 5,092 | |
| 315 | Rockville Centre | B | 11570 | 2,710 | 7,802 |
| | | | | |
| 316 | Lynbrook | A | 11563 | 2,430 | |
| 316 | Lynbrook | B | 11563 | 3,034 | |
| 316 | East Rockaway | C | 11518 | 2,994 | |
| 316 | Malverne | D | 11565 | 3,139 | 11,597 |
| | | | | |
| 317 | Westbury | A | 11590 | 4,225 | |
| 317 | Westbury | B | 11590 | 3,729 | |
| 317 | Westbury | C | 11590 | 4,165 | 12,119 |
| | | | | |
| 319 | Garden City | A | 11530 | 4,629 | |
| 319 | Garden City | B | 11530 | 6,250 | 10,879 |
| | | | | |
| 321 | Oyster Bay | A | 11771 | 4,359 | |
| 321 | East Norwich | B | 11732 | 1,437 | |
| 321 | Mill Neck | C | 11765 | 411 | |
| 321 | Locust Valley | D | 11560 | 2,492 | |
| 321 | Bayville | E | 11709 | 2,391 | |
| 321 | Brookville | F | 11545 | 1,053 | 12,143 |
| | | | | |
| 322 | Franklin Square | A | 11010 | 3,922 | |
| 322 | Franklin Square | B | 11010 | 2,686 | |
| 322 | West Hempstead | C | 11552 | 3,958 | |
| 322 | West Hempstead | D | 11552 | 3,641 | 14,207 |
| | | | | |
| 323 | Floral Park | A | 11001 | 4,247 | |
| 323 | Floral Park | B | 11001 | 4,629 | 8,876 |
| | | | | |
| 324 | Hewlett | A | 11557 | 3,259 | |
| 324 | Woodmere | B | 11598 | 4,416 | |
| 324 | Cedarhurst | C | 11516 | 3,074 | |
| 324 | Lawrence | D | 11559 | 2,843 | |
| 324 | W. Lawrence | E | 11691 | 2,689 | |
| 324 | Atlantic Beach | F | 11509 | 1,233 | |
| 324 | Inwood | G | 11096 | 1,503 | 19,017 |
| | | | | |
| 325 | Long Beach | A | 11561 | 8,500 | 8,500 |
| | | | | |
| 326 | Valley Stream | A | 11580 | 4,040 | |
| 326 | Valley Stream | B | 11580 | 3,519 | |
| 326 | Valley Stream | C | 11580 | 4,405 | |
| 326 | N. Woodmere/Gibson | D | 11581 | 4,226 | |
| 326 | N. Woodmere/Gibson | E | 11581 | 2,884 | 19,074 |
| | | | | |
| 328 | Baldwin | A | 11510 | 4,688 | |
| 328 | Baldwin | B | 11510 | 5,672 | 10,360 |
| | | | | |
| 329 | Elmont | A | 11003 | 6,757 | |
| 329 | Elmont | B | 11003 | 5,827 | 12,584 |
| | | | | |
| 340 | Williston Park | A | 11596 | 3,626 | |
| 340 | Mineola | B | 11501 | 3,967 | |
| 340 | Mineola | C | 11501 | 3,708 | |
| 340 | Carle Place | D | 11514 | 1,641 | 12,942 |
| | | | | |
| 341 | North Shore Towers | A | 11005 | 1,835 | |
| 341 | New Hyde Park | B | 11040 | 6,870 | |
| 341 | New Hyde Park | C | 11040 | 6,736 | 15,441 |
|
Total of All Nassau PennySaver/Town Crier OHU Distribution: | 353,869 |
| 342 | Roslyn | A | 11576 | 4,409 | |
| 342 | Roslyn Heights | B | 11577 | 4,099 | |
| 342 | Greenvale | C | 11547 | 1,560 | |
| 342 | Albertson | D | 11507 | 2,491 | |
| 342 | Old Westbury | E | 11568 | 1,010 | 13,569 |
| | | | | |
| 343 | Glen Cove | A | 11542 | 2,850 | |
| 343 | Glen Cove | B | 11542 | 4,098 | |
| 343 | Sea Cliff | C | 11579 | 1,783 | |
| 343 | Glen Head | D | 11545 | 3,000 | |
| 343 | Glenwood Landing | E | 11547 | 585 | 12,316 |
| | | | | |
| 344 | Port Washington | A | 11050 | 6,221 | |
| 344 | Port Washington | B | 11050 | 5,662 | |
| 344 | Manhasset | C | 11030 | 3,141 | |
| 344 | Manhasset | D | 11030 | 3,634 | 18,658 |
| | | | | |
| 345 | Great Neck | A | 11020 | 2,013 | |
| 345 | Great Neck | B | 11021 | 2,536 | |
| 345 | Great Neck | C | 11021 | 1,462 | |
| 345 | Great Neck | D | 11022 | 622 | |
| 345 | Great Neck | E | 11023 | 3,267 | |
| 345 | Great Neck | F | 11024 | 2,513 | 12,413 |
|
Total of All GoNorth OHU Distribution: | 56,956 |
|
Total of All Nassau OHU Distribution: | 410,825 |
|
Total of All Nassau & Suffolk OHU Distribution: | 907,133 |
|